HONDA OF AMERICA MFG., INC. ANNA ENGINE PLANT

0575000174 X005

related emission points: F001 , P006 , P021 , P025 , P032 , P037 , P041 , P043 , P048 , P060 , P071 , P073 , P074 , P901 , P904 , X001 , X003 , X004 , X006 , X007 , Z008 , Z193

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30400799 90.3 5.00 1026.0 103.0 69474.COX 75.7 4568
30400799 90.3 5.00 1026.0 103.0 69474.OC 25.3 4568
30400799 90.3 5.00 1026.0 103.0 69474.PM 3.86 4568
30400799 90.3 5.00 1026.0 103.0 69474.PM2.5 2.60 4568
30400799 90.3 5.00 1026.0 103.0 69474.PM10 3.09 4568
30400799 90.3 5.00 1026.0 103.0 69474.NOX 1.26 4568
30400799 90.3 5.00 1026.0 103.0 69474.SO2 1.95 4568
30400799 90.3 5.00 1026.0 103.0 69474.VOC 25.3 4568


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt